Brand | Trivitron |
Model Name/Number | Nanolab 200 |
Water Consumption/Hr | 8L/hour(maximum) |
Wavelength | 340nm, 405nm, 450nm, 505nm, 546nm, 578nm, 630nm, 700nm (4 more options) |
Weight | 80 kgs |
Voltage | AC 110/220V +- 10% |
Frequency | 50/60 Hz |
Resolution | 0.0001 Abs |
Dimension | 870 x 690 x 740 mm |
Power | 650 W |
Light Source | Halogen Lamp |
Absorbance Range | 0-4.0 Abs |
Sample Unit:
Reagent Unit:
Operating System:
Brand | Trivitron |
Assays | Clinical Chemistry |
Photometric Range | 0 to 3 OD |
Resolution | 0.0001A |
Interference Filters | 340, 405, 450, 505, 546, 578, 630 & 670 nm |
Light Source | Halogen Lamp |
Peltier Temperature Control | 25 Deg C, 30 Deg C, 37 Deg C & RT |
Optical Unit:
Measuring Unit:
Analysis Methods:
Instrument Name | Biochemistry Analyzer |
Usage/Application | Hospital |
Brand | Trivitron |
Display | Digital |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
*Your information is safe with us.
Usage/Application | Clinical |
Brand | Trivitron |
Assays | Clinical Chemistry |
Packaging Type | Box |
Instrument Name | Electrolyte Analyzer |
Brand | Trivitron |
Usage/Application | Laboratory Use |
Assays | Electrolyte |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Brand | Trivitron |
Model Name/Number | Nanolab 500 |
Automation | Fully Automatic |
Reaction Cuvette | 80 Re-usable Plastic Cuvettes, Optical Length 6 Mm |
Water Consumption/Hr | 1.5 l / hour (deionized) |
Weight | 110 kg,242 lbs |
Voltage | 110/230 VAC |
Frequency | 50/60 Hz |
Dimension | 91 cm x 68 cm x 65 cm (36.4 x 27.2 x 26 inch) |
Reaction Volume | 180-500 Micro ltr. |
Warm Air Incubator | 37 Deg C |
Reaction Time | 0 to 10 min |
Washing Station | 6 Stages |
Current | 550 VA |
Working Temperature | 18 - 30 DegreeC |
Humidity | 35-80 % |
Reagents:
Samples And Reagent Handling:
Optical System:
Analytical Modes:
Quality Control:
Data Management:
ISE:
PC Requirements:
Windows™ 8 computer, 4 Gbytes RAM, 500 Gbytes HDD, DVD-ROM drive, min. 1024x768 resolution SVGA, 15” or bigger monitor, keyboard, mouse, USB ports for link with the analyzer, 1 RS-232 port or 1 USB/RS-232 converter for link with the LIS, USB port for printer.
*Your information is safe with us.
Automation | Fully Automatic |
Brand | Trivitron |
Model Name/Number | Nanolab 700 |
Assays | Clinical Chemistry |
Reaction Cuvette | Reusable Plastic 6 Mm Light Path Cuvettes |
Water Consumption/Hr | 3 l/hour |
Weight | 175 kg,385 lbs |
Voltage | 110/230 VAC |
Frequency | 50/60 Hz |
Dimension | 97 cm x 67 cm x 100 cm (38.8 x 26.8 x 40 inch) |
Power | 850 VA |
Warm Air Incubator | Room,30 Degree C an 37 Degree C |
Reaction Time | 0 to 10 min |
Reaction Temperature | 37 DegreeC +/- 0.1 DegreeC |
Mixing | After Dispensing Each Reagent |
Data Management | Bidirectional LIS interface,RS-232C,ASTM E-1381 |
Samples And Reagent :
Samples:
Reagents:
Optical System:
Quality Control:
Item Material | Woven Nylon Fabric with PU Coating |
Brand | Kiran |
Nature of Suit | Disposable |
Kiran Face Shield Plus (Reusable): | 500 um PET Clear Flexi sheet with Anti Scratch Coating |
Face Mask (Disposable) | Comfortable & Breathable 3 ply Face Mask |
Shoe Cover (Disposable) | Same material as coverall |
Gloves (Disposable) | Nitrile Rubber, Latex-free, odour-free & powder-free |
Kiran Face Shield Pro (Reusable) | 2 mm thick Acrylic Visor with Anti Scratch Coating |
N95 Mask (Reusable) | Breathable & Washable |