Product Details:
Brand | Trivitron |
Model Name/Number | Nanolab 200 |
Water Consumption/Hr | 8L/hour(maximum) |
Wavelength | 340nm, 405nm, 450nm, 505nm, 546nm, 578nm, 630nm, 700nm (4 more options) |
Weight | 80 kgs |
Voltage | AC 110/220V +- 10% |
Frequency | 50/60 Hz |
Resolution | 0.0001 Abs |
Sample Unit:
Reagent Unit:
Operating System:
Product Details:
Brand | Trivitron |
Assays | Clinical Chemistry |
Photometric Range | 0 to 3 OD |
Resolution | 0.0001A |
Interference Filters | 340, 405, 450, 505, 546, 578, 630 & 670 nm |
Light Source | Halogen Lamp |
Peltier Temperature Control | 25 Deg C, 30 Deg C, 37 Deg C & RT |
Optical Unit:
Measuring Unit:
Analysis Methods:
Product Details:
Instrument Name | Biochemistry Analyzer |
Usage/Application | Hospital |
Brand | Trivitron |
Display | Digital |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Product Details:
Usage/Application | Clinical |
Brand | Trivitron |
Assays | Clinical Chemistry |
Packaging Type | Box |
Product Details:
Instrument Name | Electrolyte Analyzer |
Brand | Trivitron |
Usage/Application | Laboratory Use |
Assays | Electrolyte |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Product Details:
Automation | Fully Automatic |
Brand | Trivitron |
Model Name/Number | Nanolab 500 |
Reaction Cuvette | 80 Re-usable Plastic Cuvettes, Optical Length 6 Mm |
Water Consumption/Hr | 1.5 l / hour (deionized) |
Weight | 110 kg,242 lbs |
Voltage | 110/230 VAC |
Frequency | 50/60 Hz |
Reagents:
Samples And Reagent Handling:
Optical System:
Analytical Modes:
Quality Control:
Data Management:
ISE:
PC Requirements:
Windows™ 8 computer, 4 Gbytes RAM, 500 Gbytes HDD, DVD-ROM drive, min. 1024x768 resolution SVGA, 15” or bigger monitor, keyboard, mouse, USB ports for link with the analyzer, 1 RS-232 port or 1 USB/RS-232 converter for link with the LIS, USB port for printer.
Product Details:
Automation | Fully Automatic |
Brand | Trivitron |
Model Name/Number | Nanolab 700 |
Assays | Clinical Chemistry |
Reaction Cuvette | Reusable Plastic 6 Mm Light Path Cuvettes |
Water Consumption/Hr | 3 l/hour |
Weight | 175 kg,385 lbs |
Voltage | 110/230 VAC |
Samples And Reagent :
Samples:
Reagents:
Optical System:
Quality Control: