Chennai, Tamil Nadu
GST No. 33AAACT9378H1Z1
Call 08048968632 95% Response Rate
Send Enquiry
Product Brochure
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Doppler Mode | Color Doppler Velocity |
| Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
| Type of Transducer/ Probe | Phased Array, Convex, Linear Array |
| Monitor Size | 19" |
| On Platform | Built-in |
View Complete details
| Model Name/Number | V Vent 5000 |
| Brand | Trivitron |
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Positioning | Trolley |
| Display Type | LCD |
| Display Size | 7 Inch |
View Complete details
| Model Name/Number | V Vent 5002 and 5003 |
| Usage/Application | Hospital |
| Brand | Trivitron |
| Positioning | Trolley |
| Automation Grade | Automatic |
| Number Of Gas | 2 Gas Sources in V Vent 5002,3 Gas Sources in V Vent 5003 |
| Number Of Tubes | 4 Tube Flow Meters in V Vent 5002,6 Tube Flow Meters in V Vent 5003 |
View Complete details
| Brand | Trivitron |
| Usage/Application | Haemodialysis |
| Model Name/Number | DBB06 |
| Voltage V | 110 - 220 V |
| Frequency Hz | 50 Hz |
| Display Type | LCD Color touch screen display |
| Display Size | 12.1 inch |
Other Details:
View Complete details
| Brand | Trivitron |
| Usage/Application | Hospital |
| Model Name/Number | Nikkiso DBB 27 |
| Dimension | H122cmXW30cmXD37cm |
| Power Consumption | 1.66 units (including heat rinse) per dialysis |
| Display Type | LCD touch screen |
| Display SIze | 12 .1 inch |
View Complete details
Product Brochure
| Panel Type | Lead Containing Composite Panels |
| Lead Equivalence ( in mm) | 0.350mm |
| Model | Radshield |
| Brand | Trivitron Healthcare |
| Country of Origin | Made in India |
View Complete details
| Brand | Trivitron |
| Model | iBeat 12V Grand |
| Display Size | 10 Inch |
| Display Type | TFT color LCD |
| Resolution | 800x480 |
| Keyboard Type | Alpha-numeric |
| Battery Type | Built-in rechargeable lithium battery (print up to 360 ECG reports) |
View Complete details
| Brand | Trivitron |
| Material | Aluminum |
| Color | Blue |
| Number of Wheel | 5 |
| Application | Hospital |
| Height | Adjustable |
View Complete details
| Brand | Kiran |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 50 sheets |
| Shelf Life | 24 months after manufacturing date |
| Storage before use at of Temperature between | 4 to 25 DegreeC |
A Universal film with high contrast in the low densities to ensure sharp and detailed images. Green or Blue-sensitive film, suited for a complete range of radiology applications.
Benefits:
Premier quality and throughput, built on experience
Several years of experience with Direct Digital printing into designing the Dry Printer imager, in order to produce the very highest diagnostic quality greyscale hardcopies. To support these top-of-the-line imager, a special medium, DRY film, was developed. It is capable of coping with the higher throughput of the advanced imagers. State-of the art Direct Digital dry imaging technology produces grayscale hardcopies with high Dmax and contrast. It gives the same clear, high-quality results as wet laser film, but offers all the advantages of dry technology: no wet processing, no darkroom and no chemicals.
Ecological technology in an easy-to-use
The Direct Digital dry imaging technology ensures easy and convenient use. The heat-sensitive characteristics DRY film make daylight loading effortless, and as simple as inserting a CD into your PC. With no wet processing or darkroom required, there is no need for cleaning products, time-consuming adjustments or chemical disposal. Image processing is more efficient and cost-effective. The DRY film packaging is fully recyclable and, combined with the elimination of processing chemicals, provides a more environmentally friendly solution.
Consistently clear and sharp images
DRY film is built on a 168μm-thick PET base, coated with silver salts and covered with a protective top layer for resistance to scratches and moisture. The PET base has rounded corners, to allow the medium to be handled in the same way as regular X-ray film. The silver-based imaging layer is heat-sensitive rather than light-sensitive, guaranteeing low fog and high contrast, combined with excellent image stability.
Specification:
Dedicated Sizes:
Blue Base:
Green Base:
View Complete details
| Material | Nylon |
| Shape | Rectangular |
| Color | Black, Blue |
| Brand | Trivitron |
| Usage/Application | Hospital |
View Complete details
| Brand | Trivitron |
| Model Name/Number | iBeat 3V Pro |
| Machine Type | Digital |
| Battery Type | Built-in Rechargeable Lithium Battery |
| Display Dize | 7 Inch |
| Display Size | TFT Color LCD |
| Resolution | 800x480 |
| Keyboard Type | Alpha-numeric |
View Complete details