Chennai, Tamil Nadu
GST No. 33AAACT9378H1Z1
Call 08048968632 95% Response Rate
Send Enquiry
Product Brochure
| Purity % | Greater than 99% |
| Pump Type | Dual Gradient |
| Grade Standard | Lab Reagent LR Grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Number of Reactions(Preps)/Kit | 200 |
| Brand | LABSYSTEMS |
| ICMR Approved | Yes |
| Test Method | (SARS-CoV-2) RT-PCR |
| Result Time (Rapid Kits) | 90 minutes |
| Sample Type | Nasal & Oral Swab |
| Storage Temperature | -20 degree C |
| Shelf Life | 12 months |
| Sensitivity | HIGH |
| Specificity | High |
View Complete details
Product Brochure
| Number of Reactions(Preps)/Kit | 500 |
| Brand | LABSYSTEMS |
| ICMR Approved | Yes |
| Test Method | (SARS-CoV-2) RT-PCR |
| Result Time (Rapid Kits) | 90 minutes |
| Sample Type | Nasal & Oral Swab |
| Storage Temperature | - 20 degree C |
| Shelf Life | 12 months |
View Complete details
Product Brochure
| Number of Reactions(Preps) per Kit | 100 |
| Brand | Labsystems |
| ICMR(Govt) Approved | Yes |
| Test Method | (SARS-CoV-2) RT-PCR |
| Result Time (Rapid Kits) | 90 mins |
| Sample Type | Nasal Swab |
| Method | PCR |
| Storage Temperature | -20 degrees C |
| Sensitivity | High |
| Shelf Life | 6 months |
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Result Time | 15 - 20 min |
Benifits:
View Complete details
| Number of Reactions(Preps) per Kit | 50 |
| ICMR(Govt) Approved | Yes |
| Test Method | (SARS-CoV-2) RT-PCR |
| Storage Temperature | - 20 degree C |
| Test Time | 1 hr |
| Sensitivity | 100 % |
| Shelf Life | 12 months |
| Specificity | 100 % |
View Complete details
| Number of Reactions(Preps)/Kit | 100 |
| Brand | LABSYSTEMS |
| ICMR Approved | Yes |
| Test Method | (SARS-CoV-2) RT-PCR |
| Result Time (Rapid Kits) | 1 hour |
| Storage Temperature | -20 degree C |
| Sensitivity | 100 % |
| Shelf Life | 12 months |
| Specificity | 100 % |
View Complete details
Product Brochure
| Kit Contents | Swab, Viral Tranport Medium, Test Tube |
| Brand | Labsystems |
| Number of pieces per pack | 50 tubes; 2 swabs/test |
| Sample Type | Nasal & Oral Swab |
| Storage Temperature | 15-30 degree C |
| Shelf Life | 12 Months |
View Complete details
View Complete details
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Result Time (Rapid Kits) | 15 min |
| Sample Type | Blood |
| Shelf Life | 12 Months |
| Result Type | Qualitative |
| Storage Temperature | 2-30 C |
Features
• Rapid Qualitative detection of COVID-19 Antibody
• Simultaneous detection of COVID-19 IgG and IgM Antibody
• Sample Type: Whole Blood, Serum and Plasma
• Easy to use & Result within 15 Min.
• Room-temperature storage (4-30ºC)
• CE or CFDA Approved
View Complete details
| Number of Reactions(Preps) per Kit | 96 |
| ICMR(Govt) Approved | Yes |
| Test Method | IgG ELISA/CLIA |
| Result Time (Rapid Kits) | 130 minutes |
| Sample Type | Blood |
| Sensitivity | 98% |
| Specificity | 100% |
| Shelf Life | 12 Months |
| Storage Temperature | 2-8 degree C |
View Complete details
Product Brochure
| Brand | VISURE |
| ICMR Approved | Yes |
| Sample Type | Nasal & Oral Swab |
| Kit Contains | Viral Transport Medium |
View Complete details
| Usage/Application | Laboratory |
| Result Time | 45 min |
| Features | Magnetic Bead Technology |
| Shelf Life | 18 Months |
| Test Time | 30- 45 min |
| Temperature Storage | Room Temperature |
View Complete details
| Sample Type | Blood |
| Brand | Trivitron |
| Test Method | IgG ELISA/CLIA |
| Result Time (Rapid Kits) | 90 minutes |
| Number of Reactions(Preps) per Kit | 96 |
| ICMR(Govt) Approved | Yes |
| Sensitivity | 100 % |
| Specificity | 99 % |
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Result Time | 1 .5 hours for PCR, excluding DNA isolations |
| Packaging Type | Box |
View Complete details