Chennai, Tamil Nadu
GST No. 33AAACT9378H1Z1
Call 08048968632 94% Response Rate
Send Enquiry
| Usage/Application | Clinical |
| Model Name/Number | NS2400 |
| Automation | Fully Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
Revolutionary Automation in Neonatal Screening: The Labsystems Diagnostics'/ Tecan's Neonatal platform is a high throughput system intended for quantitative NS2400 AUTOMATE analysis of neonatal screening samples on 96-well microplates.
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
Benefits:
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Result Time | 30 min |
NADP+ is reduced by glucose-6-phosphate dehydrogenase enzyme (G-6-PD) in the presence of glucose-6-phosphate, and the rate of formation of NADPH is proportional to the G-6-PD activity, and is determined fluorometrically.
It is an enzymatic method for the quantitative determination of glucose-6-phosphate dehydrogenase activity from dried blood spots, with fluorometric detection.
Other Details:
Benefits:
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Result Time | 30 to 1 Hour |
Bebefits:
View Complete details
| Usage/Application | Diagnostics |
| Material | SS |
| Brand | Labsystems |
| Model Name/Number | NS96 |
| Voltage | 110 - 220 V |
View Complete details
| Application | Laboratory |
| Form | Cassette |
| Material | Plastic |
| Packaging Type | Box |
| Brand | Labsystems |
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Form | Liquid |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Result Time | 20-30 min |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Model Name/Number | NS496 Plus |
| Brand | Trivitron - Labsystems |
| Weight | 15 kgs |
| Operating Temperature | 15 to 35 Deg C (59 to 95 Deg F) |
| Operating Humidity | 35 to 80 RH,non-condensing |
| Physical Dimension | 646 mm (W) X 432 mm (D) X 356 mm (H) |
| Normal input Voltage | 100 -240 VAC |
| Normal AC Input Frequency | 50- 60 Hz |
| Internal Voltage | 4 A at 115V,2 A at 240V |
| Internal Fusing | 3 A Anti-Surge (24 V DC) |
| USB Interface | Type B connection |
| Safety Spec | CE MDD Directive 93/42/EEC; IEC60601-1 |
Main Menu:
Test Editor Module:
Distribution Module:
Configuration Module:
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Form | Liquid |
| Result Time | 1.5 min |
| Shelf Life | 12 Months |
| Packaging Type | Box |
Quantitative Analysis of:
Note: Single protocol and single injection for all analytes including SUAC
View Complete details