Chennai, Tamil Nadu
GST No. 33AAACT9378H1Z1
Call 08048968632 95% Response Rate
Send Enquiry
| Usage/Application | Hospital |
| Brand | Trivitron |
| Convenient Storage Between | 4-30 Deg C |
| Sample Type | Human serum/Plasma |
| Form | Cassette |
| Method | Method |
| Result Time | 15 min |
| Sensitivity | Greater Than 99% |
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Result Time | 20 min |
| Packaging Type | Box |
| Temperature Storage | Between 4 - 30 Deg C |
| Sample Type | Serum/Plasma and Human Whole blood |
Features:
Note: Biocard™ Malaria Pf/Pv Antibody In Vitro Diagnostic Kit.
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Result Time | 20 min |
| Temperature Storage | 4-30 Deg C |
| Sample Type | Human Whole blood |
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Result Time | 20 min |
| Packaging Type | Box |
| Temperature Storage | Between 4 - 30 Deg C |
| Sample Type | Human Whole blood |
Biocard Malaria Pf/PAN antigen diagnostic kit is a pLDH Antigen capture test kit for differential detection of Malaria P.falciparum and PAN Malarial species by pLDH antigen capture method.
Features:
Note: Biocard Malaria Pf/Pan Antigen In Vitro Diagnostic Kit
View Complete details
| Brand | Labsystems |
| Usage/Application | Laboratory |
| Form | Cassette |
| Method | Rapid |
| Packaging Type | Box |
| Material | Plastic |
Labsystems Diagnostics’ Biocard Helicobacter pylori IgG
View Complete details
| Brand | Labsystems |
| Usage/Application | Laboratory |
| Form | Cassette |
| Method | Rapid |
| Packaging Type | Box |
| Material | Plastic |
| Shelf Life | 24 months |
| Sensitivity | 95% |
| Specificity | 98.3 % |
View Complete details
| ICMR Approved | Yes |
| Brand | Biocard |
| Number of Reactions(Preps)/Kit | 10 / 30 / 50 / 100 |
| Result Time (Rapid Kits) | 20 |
| Sample Type | Blood |
| Sample Volume | 10 microlitre |
| Sample diluent | Pre-Dispense |
| Product Type | Rapid Lateral Flow Immunochromatography Test Kit |
| Packaging Type | 10 / 30/ 50 / 100 |
View Complete details
| Brand | Trivitron |
| Usage/Application | Hospital |
| Result Time | 20 min |
| Temperature Storage | Between 4-30 Deg C |
| Sample Type | Human serum/Plasma and Whole blood. |
View Complete details
| Usage/Application | Lab |
| Brand | Labsystems |
| Packaging Type | Box |
| Packaging Size | 10 tests Cat. 3-034-000 |
| Result Time | 10 min |
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Temperature Storage | Between 4 - 30 Deg C |
| Result Time | 20 min |
| Sample Type | Serum/Plasma and Whole Blood. |
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Result Time | 20 min |
| Packaging Type | Box |
| Temperature Storage | Between 4 - 30 Deg C |
| Sample Type | Seum/Plasma and Whole blood |
View Complete details
| Brand | Labsystems |
| Usage/Application | Laboratory |
| Form | Cassette |
| Method | Rapid |
| Packaging Type | Box |
| Material | Plastic |
Available on special request:
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Form | Liquid |
| Packaging Type | Box |
| Temperature Storage | +4 Deg C |
Labsystems Diagnostics’ M. pneumoniae + C. pneumoniae Duplex Real-Time PCR kit is a quantitative PCR assay for the simultaneous and separate detection of Mycoplasma pneumoniae and Chlamydophila pneumoniae in human respiratory samples.This kit is intended to use on respiratory samples after DNA extraction.
Benefits:
Labsystems Diagnostics’ M. pneumoniae + C. pneumoniae Duplex Real-Time PCR
View Complete details
| Usage/Application | Hospital |
| Brand | Trivtrion |
| Model Name/Number | BiocardDengue NS1 |
| Results Obtained | 20 min |
| Sample Type | Seum/Plasma and Whole blood. |
| Convenient Storage | Between 4-30 Deg C. |
Biocard Dengue NS1 lateral flow assay kit is a rapid Antigen sandwich immunochromatographic lateral flow test for the qualitative detection of Dengue NS1 Antigen for Dengue virus enabling diagnosis of Degnue infection from firstday itself.
Features:
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Form | Liquid |
| Packaging Size | Box |
| Result Time | 20 minutes |
| Temperature Storage | 4-30 Deg C |
Biocard™ Dengue IgG/IgM antibody card test is a rapid immunochromatographic lateral flow assay for the qualitative differential detection of IgG and IgM antibodies to Dengue infection by Monoclonal Antibody Capture (MAC) method.
Features:
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Result Time | 20-30 min |
| Shelf Life | 12 Months |
| Packaging Type | Box |
Benefits:
View Complete details
| Usage/Application | Hospital |
| Tests Kit | HCV Antibodies |
| Packaging Size | Box |
| Time To Result | 20 min |
| Brand | Trivitron |
| Convenient Storage Temperature | Between 4- 30 Deg C |
| Sample Type | Human serum/Plasma and Whole blood |
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Result Time | 20 min |
| Packaging Type | Box |
| Temperature Storage | Between 4 - 30 Deg C |
| Sample Type | Urine |
View Complete details
| Brand | Trivitron |
| Usage/Application | Hospital |
| Results Obtained | 5 min |
| Sample Type | Human serum/Plasma |
| Convenient Storage Temperature | 4-30 Deg C |
View Complete details
| Brand | Trivitron |
| Usage/Application | Laboratory |
| Result Time | 20 min |
| Temperature Storage | Between 4 - 30 Deg C |
| Sample Type | Serum/Plasma and Human Whole blood |
View Complete details