Product Details:
Usage/Application | Hospital |
Brand | Trivitron |
Convenient Storage Between | 4-30 Deg C |
Sample Type | Human serum/Plasma |
Form | Cassette |
Method | Method |
Result Time | 15 min |
Sensitivity | Greater Than 99% |
Product Details:
Brand | Trivitron |
Usage/Application | Hospital |
Form | Card |
Method | Rapid |
Material | Plastic |
Packaging Type | Box |
Sample Type | Human serum/Plasma |
Convenient Storage Between | 4-30 Deg C |
Product Details:
Usage/Application | Hospital |
Tests Kit | HCV Antibodies |
Packaging Size | Box |
Time To Result | 20 min |
Brand | Trivitron |
Convenient Storage Temperature | Between 4- 30 Deg C |
Sample Type | Human serum/Plasma and Whole blood |
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Packaging Type | Box |
Temperature Storage | Between 4 - 30 Deg C |
Sample Type | Urine |
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Packaging Type | Box |
Temperature Storage | Between 4 - 30 Deg C |
Sample Type | Serum/Plasma and Human Whole blood |
Features:
Note: Biocard™ Malaria Pf/Pv Antibody In Vitro Diagnostic Kit.
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Packaging Type | Box |
Temperature Storage | Between 4 - 30 Deg C |
Sample Type | Serum/Plasma and Whole Blood. |
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Packaging Type | Box |
Temperature Storage | Between 4-30 Deg C |
Sample Type | Serum/Plasma and Whole blood |
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Packaging Type | Box |
Temperature Storage | Between 4 - 30 Deg C |
Sample Type | Serum/Plasma |
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Packaging Type | Box |
Temperature Storage | Between 4 - 30 Deg C |
Sample Type | Seum/Plasma and Whole blood |
Product Details:
Brand | Labsystems |
Usage/Application | Laboratory |
Form | Cassette |
Method | Rapid |
Material | Plastic |
Packaging Type | Box |
Available on special request:
Product Details:
Brand | Labsystems |
Usage/Application | Laboratory |
Form | Cassette |
Method | Rapid |
Material | Plastic |
Packaging Type | Box |
Labsystems Diagnostics’ Biocard Helicobacter pylori IgG
Product Details:
Brand | Labsystems |
Usage/Application | Laboratory |
Form | Cassette |
Method | Rapid |
Material | Plastic |
Shelf Life | 24 months |
Packaging Type | Box |
Sensitivity | 95% |
Specificity | 98.3 % |
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Form | Liquid |
Packaging Size | Box |
Result Time | 20 minutes |
Temperature Storage | 4-30 Deg C |
Biocard™ Dengue IgG/IgM antibody card test is a rapid immunochromatographic lateral flow assay for the qualitative differential detection of IgG and IgM antibodies to Dengue infection by Monoclonal Antibody Capture (MAC) method.
Features:
Product Details:
Brand | Trivitron |
Usage/Application | Hospital |
Results Obtained | 5 min |
Sample Type | Human serum/Plasma |
Convenient Storage Temperature | 4-30 Deg C |
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Form | Liquid |
Packaging Type | Box |
Temperature Storage | +4 Deg C |
Labsystems Diagnostics’ M. pneumoniae + C. pneumoniae Duplex Real-Time PCR kit is a quantitative PCR assay for the simultaneous and separate detection of Mycoplasma pneumoniae and Chlamydophila pneumoniae in human respiratory samples.This kit is intended to use on respiratory samples after DNA extraction.
Benefits:
Labsystems Diagnostics’ M. pneumoniae + C. pneumoniae Duplex Real-Time PCR
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Temperature Storage | Between 4 - 30 Deg C |
Sample Type | Serum/Plasma and Human Whole blood |
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20-30 min |
Shelf Life | 12 Months |
Packaging Type | Box |
Benefits:
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Packaging Type | Box |
Temperature Storage | Between 4 - 30 Deg C |
Sample Type | Human Whole blood |
Biocard Malaria Pf/PAN antigen diagnostic kit is a pLDH Antigen capture test kit for differential detection of Malaria P.falciparum and PAN Malarial species by pLDH antigen capture method.
Features:
Note: Biocard Malaria Pf/Pan Antigen In Vitro Diagnostic Kit
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Packaging Type | Box |
Storage Temperature | Between 4-30 Deg C |
Sample Type | Serum/Plasma and Whole blood |
Product Details:
Usage/Application | Hospital |
Brand | Trivtrion |
Model Name/Number | BiocardDengue NS1 |
Results Obtained | 20 min |
Sample Type | Seum/Plasma and Whole blood. |
Convenient Storage | Between 4-30 Deg C. |
Biocard Dengue NS1 lateral flow assay kit is a rapid Antigen sandwich immunochromatographic lateral flow test for the qualitative detection of Dengue NS1 Antigen for Dengue virus enabling diagnosis of Degnue infection from firstday itself.
Features:
Product Details:
Brand | Trivitron |
Usage/Application | Hospital |
Result Time | 20 min |
Temperature Storage | Between 4-30 Deg C |
Sample Type | Human serum/Plasma and Whole blood. |
Product Details:
Usage/Application | Lab |
Brand | Labsystems |
Packaging Type | Box |
Packaging Size | 10 tests Cat. 3-034-000 |
Result Time | 10 min |
Product Details:
Brand | Trivitron |
Usage/Application | Laboratory |
Result Time | 20 min |
Temperature Storage | 4-30 Deg C |
Sample Type | Human Whole blood |
3.9/5
Rated by 35 Users