Chennai, Tamil Nadu
GST No. 33AAACT9378H1Z1
Call 08048968632 94% Response Rate
Send Enquiry
| Suitable For | Adult / Pediatric / Neonatal |
| Usage/Application | Hospital |
| Display Type | High Resolution TFT |
| Measurements | Heart Rate monitoring |
| Power Source | Battery Operated |
| Display Size | 12.1 Inch |
| Basic Parameters | 3/5 lead ECG, NIBP, SPo2, Pulse Rate, Respiration & Dual Temperature |
| Brand | Trivitron |
| Model | iVita 12 Pro |
View Complete details
| Suitable For | Adult / Pediatric / Neonatal |
| Usage/Application | Hospital |
| Screen Size | 12.1 Inch |
| Display Type | High-Resolution TFT |
| Power Source | Battery Operated |
| Brand | Trivitron |
| Model | iVita 12V |
| Basic Parameters | 3/5 lead ECG, NIBP, SPo2, Pulse Rate, Respiration & Dual Temperature |
View Complete details
| Usage/Application | Hospital |
| Screen Size | 15 Inch Maximum 8-waveform Display |
| Display Type | TFT LCD screen |
| Power Source | Battery Operated |
| Standard Configuration | ECG, PR, SpO2, NIBP & Resp, Temp, Remote Control |
| Optional Configuration | Dual IBP, ETCO2, Thermal Printer, Nellcor / Masimo SpO2, CO |
| Brand | Trivitron |
| Model | IVita 15 |
iVita 15 Patient Monitor has Adult, Paediatric & Neonatal applications
Features:
View Complete details
| Usage/Application | Hospital |
| Screen Size | 15 Inch |
| Display Type | LED Color Touch Screen |
| Power Source | Battery Operated |
| Standard Configuration | ECG, PR, SpO2, NIBP & Resp |
| Optional Configuration | Dual IBP, ETCO2, BIS, ETCO2, AG, ICG, Thermal Printer, Nellcor / Masimo SpO2, CO,Temp |
| Brand | Trivitron |
| Model | iVita 15V |
View Complete details
| Suitable For | Adult, Pediatric And Neonatal Patients |
| Usage/Application | Hospital |
| Screen Size | 4.3 Inch |
| Display Type | High Resolution Color TFT LCD Display |
| Monitor Type | Compact & Portable |
| Power Source | Battery Operated |
| Brand | Trivitron |
| Model | iVita O2 Plus |
View Complete details
| Usage/Application | Hospital |
| Screen Size | 12 Inch |
| Display Type | High Resolution Color TFT LED Display |
| Storage Capacity | 7-day trend chart |
| Power Source | Battery Operated |
| Brand | Trivitron |
| Model | iVita Pro Plus |
| Nibp List | 400 groups |
| ECG Wave | 6000 seconds from recall |
| Event Records Recall | 60 alarm |
View Complete details
| Parameters | ETCO2, IBP and CO |
| Usage/Application | Hospital, Clinic |
| Brand | Trivitron |
| Storage Time | 72 Hours data Storage |
| Connectivity Options | VGA, LAN Connectivity options |
| Power Input for Ambulance Use | 12V |
| Screen Size | 12.1" |
| Display Type | TFT LCD |
| Number Of Wave Display | Upto 6 |
Features:
Specifications:
Delivering Clear Information
View Complete details
| Parameters | ECG, NIBP, SPo2, Pulse Rate, Respiration & Dual Temperature |
| Usage/Application | Hospital, Clinic |
| Brand | Trivitron |
| Display Size | 12.1' |
| Display Type | TFT LCD Screen |
Other Details:
View Complete details